[routerA] display mpls l2vc remote-info
Total remote ldp vc : 86
Transport Group Peer Remote Remote C MTU/ N S
VC ID ID Addr Encap VC Label Bit CELLS Bit Bit
512068 0 100.100.100.160 ethernet 156569 0 1500 0 0
515932 0 100.100.100.160 ethernet 156571 0 1500 0 0
534445 0 100.100.100.160 ethernet 156576 0 1500 0 0
571829 0 100.100.100.215 ethernet 127131 0 1500 0 0
158131 0 100.100.100.215 ethernet 127130 0 1500 0 0
432147 0 100.100.100.215 ethernet 127129 0 1500 0 0
604262 0 100.100.100.215 ethernet 130619 0 1500 0 0
604264 0 100.100.100.215 ethernet 130618 0 1500 0 0
646845 0 100.100.100.215 ethernet 130613 0 1500 0 0
702985 0 100.100.100.215 ethernet 130612 0 1900 0 0
706655 0 100.100.100.215 ethernet 130611 0 1500 0 0
347429 0 100.100.100.245 ethernet 127476 0 1500 0 0
display mpls l2vc
< 1 min read