Daughtry – It’s Not Over
I was blown away, what could I say? It all seemed to make sense You're taking away everything And I can't deal with that I try to see the good in life But good things in life are hard to find We'll blow it away, blow it away Can we make this something good? Well, I'll try to do to it right this time around Let's start over I'll try to do it right this time around, it's not over 'Cause a part of me is dead and in the ground This love is killing me but you're the only one It's not over I've taken all I can take and I cannot wait We're wasting too much time Being strong, holding on Can't let it bring us down My life with you means everything So I won't give up that easily I blow it away, blow it away Can we make this something good? 'Cause it's all misunderstood Well, I'll try to do to it right this time around Let's start over I'll try to do it right this time around, it's not over 'Cause a part of me is dead and in the ground This love is killing me but you're the only one It's not over You can't let this get away Let it out, let it out Don't get caught up in yourself Let it out Let's start over I'll try to do to it right this time around, it's not over 'Cause a part of me is dead and in the ground This love is killing me but you're the only one It's not over Let's start over It's not over, oh yeah This love is killing me but you're the only one It's not over
Appleseed Alpha
3d videoları seviyorsanız vakit geçirilebilecek bir film. severek izledik.
huawei cihazlarda başlangıç mesajı
huawei switch – routerlara bağlantı sırasında kullanıcılara karşılama mesajı eklenmesi bazı durumlarda gerekebilir. bunun nasıl yapılacağına ve nasıl göründüğünü izleyelim
[Huawei]header shell information " Huawei TEST switchine hosgeldiniz " <Huawei>quit User interface con0 is available Please Press ENTER. Login authentication Password: Huawei TEST switchine hosgeldiniz <Huawei>
Yıllara göre sabit telefon, cep telefonu ve internet abone sayısı
Yıl | Sabit telefon abone sayısı | Cep telefonu abone sayısı | Toplam | Bir ay altı mobil geniş bant abonelikler hariç(2) | Bir ay altı mobil geniş bant abonelikler(3) |
1929 | 15 262 | – | – | – | – |
1930 | 15 503 | – | – | – | – |
1931 | 15 503 | – | – | – | – |
1932 | 16 244 | – | – | – | – |
1933 | 16 340 | – | – | – | – |
1934 | 16 939 | – | – | – | – |
1935 | 18 072 | – | – | – | – |
1936 | 18 768 | – | – | – | – |
1937 | 19 481 | – | – | – | – |
1938 | 20 403 | – | – | – | – |
1939 | 21 457 | – | – | – | – |
1940 | 22 964 | – | – | – | – |
1941 | 23 398 | – | – | – | – |
1942 | 24 932 | – | – | – | – |
1943 | 27 129 | – | – | – | – |
1944 | 28 390 | – | – | – | – |
1945 | 28 875 | – | – | – | – |
1946 | 30 634 | – | – | – | – |
1947 | 31 925 | – | – | – | – |
1948 | 36 216 | – | – | – | – |
1949 | 41 690 | – | – | – | – |
1950 | 58 139 | – | – | – | – |
1951 | 63 376 | – | – | – | – |
1952 | 70 376 | – | – | – | – |
1953 | 81 095 | – | – | – | – |
1954 | 103 030 | – | – | – | – |
1955 | 116 455 | – | – | – | – |
1956 | 133 328 | – | – | – | – |
1957 | 154 316 | – | – | – | – |
1958 | 167 230 | – | – | – | – |
1959 | 172 765 | – | – | – | – |
1960 | 180 030 | – | – | – | – |
1961 | 190 359 | – | – | – | – |
1962 | 194 324 | – | – | – | – |
1963 | 199 451 | – | – | – | – |
1964 | 210 183 | – | – | – | – |
1965 | 243 361 | – | – | – | – |
1966 | 262 547 | – | – | – | – |
1967 | 275 380 | – | – | – | – |
1968 | 288 057 | – | – | – | – |
1969 | 330 887 | – | – | – | – |
1970 | 376 987 | – | – | – | – |
1971 | 426 377 | – | – | – | – |
1972 | 473 462 | – | – | – | – |
1973 | 531 367 | – | – | – | – |
1974 | 598 954 | – | – | – | – |
1975 | 680 585 | – | – | – | – |
1976 | 769 919 | – | – | – | – |
1977 | 851 353 | – | – | – | – |
1978 | 986 844 | – | – | – | – |
1979 | 1 092 137 | – | – | – | – |
1980 | 1 147 782 | – | – | – | – |
1981 | 1 301 558 | – | – | – | – |
1982 | 1 501 977 | – | – | – | – |
1983 | 1 673 227 | – | – | – | – |
1984 | 1 941 088 | – | – | – | – |
1985 | 2 247 884 | – | – | – | – |
1986 | 2 779 615 | – | – | – | – |
1987 | 3 701 973 | – | – | – | – |
1988 | 4 915 757 | – | – | – | – |
1989 | 5 877 123 | – | – | – | – |
1990 | 6 893 267 | – | – | – | – |
1991 | 8 199 568 | – | – | – | – |
1992 | 9 410 486 | – | – | – | – |
1993 | 11 019 710 | – | – | – | – |
1994 | 12 305 760 | 81 276 | – | – | – |
1995 | 13 227 704 | 332 716 | – | – | – |
1996 | 14 286 478 | 692 779 | – | – | – |
1997 | 15 744 020 | 1 483 149 | – | – | – |
1998 | 16 959 500 | 3 382 137 | 229 885 | 229 885 | – |
1999 | 18 054 047 | 7 562 972 | 436 610 | 436 610 | – |
2000 | 18 395 171 | 14 970 745 | 1 629 156 | 1 629 156 | – |
2001 | 18 904 486 | 19 502 897 | 1 619 270 | 1 619 270 | – |
2002 | 18 914 857 | 23 323 118 | 1 309 770 | 1 309 770 | – |
2003 | 18 916 721 | 27 887 535 | 906 650 | 906 650 | – |
2004 | 19 125 163 | 34 707 549 | 1 474 590 | 1 474 590 | – |
2005 | 18 978 223 | 43 608 965 | 2 248 105 | 2 248 105 | – |
2006 | 18 831 616 | 52 662 709 | 3 180 580 | 3 180 580 | – |
2007 | 18 201 006 | 61 975 807 | 4 842 798 | 4 842 798 | – |
2008 | 17 502 205 | 65 824 110 | 5 804 923 | 5 804 923 | – |
2009 | 16 534 356 | 62 779 554 | 8 849 779 | 6 782 657 | 2 067 122 |
2010 | 16 201 466 | 61 769 635 | 14 443 644 | 8 672 376 | 5 771 268 |
2011 | 15 210 846 | 65 321 745 | 22 940 788 | 14 117 815 | 8 822 973 |
2012 | 13 859 672 | 67 680 547 | 31 434 924 | 20 090 614 | 11 344 310 |
2013(1) | 13 696 434 | 68 911 173 | 33 725 675 | 21 938 341 | 11 787 334 |
Kaynak: TÜİK, Ulaştırma, Haberleşme ve Denizcilik Bakanlığı, Bilgi Teknolojileri ve İletişim Kurumu
(1) Veriler Eylül ayı sonu itibarıyladır.
(2) “Dial-up” dahil, bir ay altı mobil geniş bant abonelikler hariç olmak üzere üzere tüm abonelik paketlerini (xDSL, mobil, kablo, fiber vb.) kapsamaktadır.
(3) Bir ay altı mobil geniş bant abonelik paketleri cep telefonu veya bilgisayar gibi cihazlardan bir ay altındaki günlük, haftalık v.b. geniş bant veri kullanımlarını içermektedir.
Common Open Research Emulator (CORE)
CORE, Naval Research Laboratory bünyesinde geliştirilen bir network simülatörü. Linux ve FreeBSD sistemler üzerinde çalışmakta. Basit ve kullanışlı bir grafik arayüz birimi mevcut. Simülatörün resmi sitesi http://www.nrl.navy.mil/itd/ncs/products/core
http://www.nrl.navy.mil/itd/ncs/products/core/demo5 adresinde simülatörün kullanımı konusunda hazırlanmış bir video mevcut.