huawei routerler üzerinden bir kartın çıkarılmadan önce yazılımsal olarak öncelikle slotun enerjisinin kapatılması önerilmektedir. slottan…
VoIP – Per Call Bandwidth
Codec Information | Bandwidth Calculations | ||||||||
---|---|---|---|---|---|---|---|---|---|
Codec & Bit Rate (Kbps) | Codec Sample Size (Bytes) | Codec Sample Interval (ms) | Mean Opinion Score (MOS) | Voice Payload Size (Bytes) | Voice Payload Size (ms) | Packets Per Second (PPS) | Bandwidth MP or FRF.12 (Kbps) | Bandwidth w/cRTP MP or FRF.12 (Kbps) | Bandwidth Ethernet (Kbps) |
G.711 (64 Kbps) | 80 Bytes | 10 ms | 4.1 | 160 Bytes | 20 ms | 50 | 82.8 Kbps | 67.6 Kbps | 87.2 Kbps |
G.729 (8 Kbps) | 10 Bytes | 10 ms | 3.92 | 20 Bytes | 20 ms | 50 | 26.8 Kbps | 11.6 Kbps | 31.2 Kbps |
G.723.1 (6.3 Kbps) | 24 Bytes | 30 ms | 3.9 | 24 Bytes | 30 ms | 33.3 | 18.9 Kbps | 8.8 Kbps | 21.9 Kbps |
G.723.1 (5.3 Kbps) | 20 Bytes | 30 ms | 3.8 | 20 Bytes | 30 ms | 33.3 | 17.9 Kbps | 7.7 Kbps | 20.8 Kbps |
G.726 (32 Kbps) | 20 Bytes | 5 ms | 3.85 | 80 Bytes | 20 ms | 50 | 50.8 Kbps | 35.6 Kbps | 55.2 Kbps |
G.726 (24 Kbps) | 15 Bytes | 5 ms | 20 ms | 50 | 42.8 Kbps | 27.6 Kbps | 47.2 Kbps | ||
G.728 (16 Kbps) | 10 Bytes | 5 ms | 3.61 | 60 Bytes | 30 ms | 33.3 | 28.5 Kbps | 18.4 Kbps | 31.5 Kbps |
G722_64k (64 Kbps) | 80 Bytes | 10 ms | 4.13 | 160 Bytes | 20 ms | 50 | 82.8 Kbps | 67.6 Kbps | 87.2 Kbps |
ilbc_mode_20 (15.2Kbps) | 38 Bytes | 20 ms | NA | 38 Bytes | 20 ms | 50 | 34.0 Kbps | 18.8 Kbps | 38.4 Kbps |
ilbc_mode_30 (13.33Kbps) | 50 Bytes | 30 ms | NA | 50 Bytes | 30 ms | 33.3 | 25.867 Kbps | 15.73 Kbps | 28.8 Kbps |
- 40 bytes for IP (20 bytes) / User Datagram Protocol (UDP) (8 bytes) / Real-Time Transport Protocol (RTP) (12 bytes) headers.
- Compressed Real-Time Protocol (cRTP) reduces the IP/UDP/RTP headers to 2 or 4 bytes (cRTP is not available over Ethernet).
- 6 bytes for Multilink Point-to-Point Protocol (MP) or Frame Relay Forum (FRF).12 Layer 2 (L2) header.
- 1 byte for the end-of-frame flag on MP and Frame Relay frames.
- 18 bytes for Ethernet L2 headers, which include 4 bytes of Frame Check Sequence (FCS) or Cyclic Redundancy Check (CRC).
Bandwidth Calculation Formulas
- Total packet size = (L2 header: MP or FRF.12 or Ethernet) + (IP/UDP/RTP header) + (voice payload size)
- PPS = (codec bit rate) / (voice payload size)
- Bandwidth = total packet size * PPS
kaynak : ciscı
Comments (0)